Recall 86V080000 — VEHICLE SPEED CONTROL Defect in 1985-1986 BMW K100

Check any vehicle history by VIN - Free vehicle history report
RECALL This recall affects up to 9,712 vehicles.

Recall Summary

NHTSA Campaign 86V080000
Manufacturer BAYERISCHE MOTOREN WERKE
Vehicles Affected 9,712
Component VEHICLE SPEED CONTROL
Date Notified
Affected Vehicles

Defect Description

THROTTLE CABLE MAY HAVE BEEN DAMAGED DURING INSTALLATION RESULTING IN A BEND OR A KINK OR CHAFING AND FRAYING OF THE BRAIDED WIRE CABLE. CONSEQUENCE OF DEFECT: THROTTLE OPERATION COULD BE IMPAIRED REQUIRING INCREASED EFFORT TO OPEN AND CLOSE THE THROTTLE, RESULTING IN LOSS OF THROTTLE CONTROL WHICH MAY LEAD TO AN ACCIDENT.

Remedy

REPLACE THROTTLE CABLES, AS REQUIRED, MODIFYING TO ASSURE CABLES CANNOT BEND.

Related Recalls for BMW

Campaign Vehicle Component Date Affected
25V871000 2015 BMW 228I AIR BAGS:SIDE/WINDOW:HEAD 851
25V644000 2023 BMW 840I ELECTRICAL SYSTEM:STARTER ASSEMBLY 145,102
25V636000 2022 BMW 230I ELECTRICAL SYSTEM:STARTER ASSEMBLY:RELAY 199,674
25V857000 2025 BMW X3 STEERING:LINKAGES:DRAG:POWER ASSIST SYSTEM 36,922
25V748000 2000 BMW X5 AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE 5,361
25V717000 2026 BMW X2 SEAT BELTS:REAR/OTHER:RETRACTOR 1,024
25V700000 2018 BMW 328D FUEL SYSTEM, DIESEL 112
25V556000 2026 BMW X5 PLUG-IN HYBRID VISIBILITY:WINDSHIELD:CRITICAL FASTENERS 1,406
25V470000 2023 BMW I4 ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY 136
25V671000 2026 BMW X4 VISIBILITY:WINDSHIELD:CRITICAL FASTENERS 3
Check any vehicle history by VIN - Free vehicle history report