Recall 00V383000 — WHEELS:RIM Defect in 2001-2001 BMW 330I

Check any vehicle history by VIN - Free vehicle history report
RECALL This recall affects up to 1,914 vehicles.

Recall Summary

NHTSA Campaign 00V383000
Manufacturer BAYERISCHE MOTOREN WERKE
Vehicles Affected 1,914
Component WHEELS:RIM
Date Notified
Affected Vehicles

Defect Description

VEHICLE DESCRIPTION: PASSENGER VEHICLES. THE MACHINE USED TO MOUNT AND INFLATE THE TIRES ON THE WHEELS AT THE ASSEMBLY PLANT MAY HAVE DAMAGED THE INNER RIM FLANGE OF THE WHEELS.

Safety Consequence

THIS COULD LEAD TO A SUDDEN LOSS OF AIR FROM THE TIRE AFFECTING HANDLING AND VEHICLE CONTROL.

Remedy

DEALERS WILL INSPECT THE FIVE WHEELS FOR POSSIBLE DAMAGE. IF DAMAGE FROM THE MOUNTING MACHINE IS FOUND ON ANY WHEEL, ALL FIVE WHEELS WILL BE REPLACED.

Related Recalls for BMW

Campaign Vehicle Component Date Affected
25V871000 2015 BMW 228I AIR BAGS:SIDE/WINDOW:HEAD 851
25V644000 2023 BMW 840I ELECTRICAL SYSTEM:STARTER ASSEMBLY 145,102
25V636000 2022 BMW 230I ELECTRICAL SYSTEM:STARTER ASSEMBLY:RELAY 199,674
25V857000 2025 BMW X3 STEERING:LINKAGES:DRAG:POWER ASSIST SYSTEM 36,922
25V748000 2000 BMW X5 AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE 5,361
25V717000 2026 BMW X2 SEAT BELTS:REAR/OTHER:RETRACTOR 1,024
25V700000 2018 BMW 328D FUEL SYSTEM, DIESEL 112
25V556000 2026 BMW X5 PLUG-IN HYBRID VISIBILITY:WINDSHIELD:CRITICAL FASTENERS 1,406
25V470000 2023 BMW I4 ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY 136
25V671000 2026 BMW X4 VISIBILITY:WINDSHIELD:CRITICAL FASTENERS 3
Check any vehicle history by VIN - Free vehicle history report