Recall 92V024000 — VISIBILITY:WINDSHIELD Defect in 1988-1992 PREVOST H3-40

Check any vehicle history by VIN - Free vehicle history report
RECALL This recall affects up to 118 vehicles.

Recall Summary

NHTSA Campaign 92V024000
Manufacturer PREVOST CAR, INCORPORATED
Vehicles Affected 118
Component VISIBILITY:WINDSHIELD
Date Notified
Affected Vehicles

Defect Description

THE FORCE REQUIRED TO RELEASE THE EMERGENCY EXIT WINDOW EXCEEDS TWENTY POUNDS.

Safety Consequence

THE WINDOW RELEASE DOES NOT MEET THE REQUIREMENTS OFFMVSS 217. INABILITY TO OPEN AN EMERGENCY EXIT INCREASES THE RISK OF INJURY TOPASSENGERS ON THE VEHICLE IN THE EVENT OF AN ACCIDENT.

Remedy

ADJUST THE THREADED LOCKS IN THE WINDOW FRAME FOR PROPER ENGAGEMENT OF WINDOW WITH RELEASE MECHANISM.

Related Recalls for PREVOST

Campaign Vehicle Component Date Affected
25V738000 2025 PREVOST X3-45 COMMUTER SEAT BELTS:REAR/OTHER:ANCHORAGE 31
25V461000 2018 PREVOST X3-45 COMMUTER VISIBILITY:GLASS, SIDE/REAR 35
25V460000 2026 PREVOST H3-45 SEAT BELTS 264
25V243000 2025 PREVOST H3-45 STRUCTURE:EMERGENCY:ESCAPE/EGRESS/EXIT 15
25V290000 2025 PREVOST X3-45 VIP ENTERTAINER SUSPENSION:FRONT:CONTROL ARM:LOWER ARM 1
24V523000 2009 PREVOST X3-45 EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR LIFT/RAMP 2,653
23V889000 2012 PREVOST X3-45 EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR LIFT/RAMP 2,100
24V213000 2010 PREVOST H3-45 VIP FUEL SYSTEM, DIESEL: PRE-HEATER 37
24V179000 2024 PREVOST H3-45 ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES 79
24V178000 2022 PREVOST H3-45 VIP STEERING:COLUMN 23
Check any vehicle history by VIN - Free vehicle history report