Recall 99V284000 — VISIBILITY:GLASS, SIDE/REAR Defect in 1998-2000 PREVOST H3-41

Check any vehicle history by VIN - Free vehicle history report
RECALL This recall affects up to 940 vehicles.

Recall Summary

NHTSA Campaign 99V284000
Manufacturer PREVOST CAR, INCORPORATED
Vehicles Affected 940
Component VISIBILITY:GLASS, SIDE/REAR
Date Notified
Affected Vehicles

Defect Description

VEHICLE DESCRIPTION: TRANSIT COACHES. IF A FRONT COLLISION SHOULD HAPPEN, THE EMERGENCY EXIT WINDOW WOULD UNLOCK IF THE WINDOW STOPS STRIKE THE LOCKING LEVERS AND BREAK THEM, DUE TO A RELATIVE DISPLACEMENT BETWEEN THESE PARTS.

Safety Consequence

A VEHICLE OCCUPANT COULD BE INJURED.

Remedy

DEALERS WILL CUT THE TOP OF THE STOP.

Related Recalls for PREVOST

Campaign Vehicle Component Date Affected
25V738000 2025 PREVOST X3-45 COMMUTER SEAT BELTS:REAR/OTHER:ANCHORAGE 31
25V461000 2018 PREVOST X3-45 COMMUTER VISIBILITY:GLASS, SIDE/REAR 35
25V460000 2026 PREVOST H3-45 SEAT BELTS 264
25V243000 2025 PREVOST H3-45 STRUCTURE:EMERGENCY:ESCAPE/EGRESS/EXIT 15
25V290000 2025 PREVOST X3-45 VIP ENTERTAINER SUSPENSION:FRONT:CONTROL ARM:LOWER ARM 1
24V523000 2009 PREVOST X3-45 EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR LIFT/RAMP 2,653
23V889000 2012 PREVOST X3-45 EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR LIFT/RAMP 2,100
24V213000 2010 PREVOST H3-45 VIP FUEL SYSTEM, DIESEL: PRE-HEATER 37
24V179000 2024 PREVOST H3-45 ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES 79
24V178000 2022 PREVOST H3-45 VIP STEERING:COLUMN 23
Check any vehicle history by VIN - Free vehicle history report