Recall 98V025000 — STEERING:LINKAGES Defect in 1996-1997 PREVOST XL

Check any vehicle history by VIN - Free vehicle history report
RECALL This recall affects up to 286 vehicles.

Recall Summary

NHTSA Campaign 98V025000
Manufacturer PREVOST CAR, INCORPORATED
Vehicles Affected 286
Component STEERING:LINKAGES
Date Notified
Affected Vehicles

Defect Description

VEHICLE DESCRIPTION: MOTOR HOMES EQUIPPED WITH FRONT INDEPENDENT SUSPENSION. ONE OF THE STRUCTURAL MEMBERS CAN CRACK. THIS MEMBER SUPPORTS THE LEFT IDLER ARM AND BELL CRANK.

Safety Consequence

THIS CONDITION COULD REDUCE THE STEERING CAPABILITY INCREASING THE RISK OF LOSS OF CONTROL OF THE VEHICLE.

Remedy

DEALERS WILL INSTALL TWO BOLTED AND WELDED BRACKETS.

Related Recalls for PREVOST

Campaign Vehicle Component Date Affected
25V738000 2025 PREVOST X3-45 COMMUTER SEAT BELTS:REAR/OTHER:ANCHORAGE 31
25V461000 2018 PREVOST X3-45 COMMUTER VISIBILITY:GLASS, SIDE/REAR 35
25V460000 2026 PREVOST H3-45 SEAT BELTS 264
25V243000 2025 PREVOST H3-45 STRUCTURE:EMERGENCY:ESCAPE/EGRESS/EXIT 15
25V290000 2025 PREVOST X3-45 VIP ENTERTAINER SUSPENSION:FRONT:CONTROL ARM:LOWER ARM 1
24V523000 2009 PREVOST X3-45 EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR LIFT/RAMP 2,653
23V889000 2012 PREVOST X3-45 EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR LIFT/RAMP 2,100
24V213000 2010 PREVOST H3-45 VIP FUEL SYSTEM, DIESEL: PRE-HEATER 37
24V179000 2024 PREVOST H3-45 ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES 79
24V178000 2022 PREVOST H3-45 VIP STEERING:COLUMN 23
Check any vehicle history by VIN - Free vehicle history report