Recall 96V222000 — ELECTRICAL SYSTEM:12V/24V/48V BATTERY Defect in 1997-1997 PREVOST VIP 45

Check any vehicle history by VIN - Free vehicle history report
RECALL This recall affects up to 23 vehicles.

Recall Summary

NHTSA Campaign 96V222000
Manufacturer PREVOST CAR, INCORPORATED
Vehicles Affected 23
Component ELECTRICAL SYSTEM:12V/24V/48V BATTERY
Date Notified
Affected Vehicles

Defect Description

THE GROUND STUDS IN THE ENGINE AND BATTERY COMPARTMENTS DO NOT OFFER ADEQUATE ELECTRICAL CONDUCTIVITY.

Safety Consequence

AN ELECTRICAL SHORT COULD CAUSE A FIRE IN THE ENGINE COMPARTMENT.

Remedy

DEALERS WILL INSPECT THE GROUND STUDS AND REPLACE THEM TO ENSURE THAT THE ELECTRICAL SYSTEM OPERATES WITHIN THE REQUIRED SPECIFICATIONS.

Related Recalls for PREVOST

Campaign Vehicle Component Date Affected
25V738000 2025 PREVOST X3-45 COMMUTER SEAT BELTS:REAR/OTHER:ANCHORAGE 31
25V461000 2018 PREVOST X3-45 COMMUTER VISIBILITY:GLASS, SIDE/REAR 35
25V460000 2026 PREVOST H3-45 SEAT BELTS 264
25V243000 2025 PREVOST H3-45 STRUCTURE:EMERGENCY:ESCAPE/EGRESS/EXIT 15
25V290000 2025 PREVOST X3-45 VIP ENTERTAINER SUSPENSION:FRONT:CONTROL ARM:LOWER ARM 1
24V523000 2009 PREVOST X3-45 EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR LIFT/RAMP 2,653
23V889000 2012 PREVOST X3-45 EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR LIFT/RAMP 2,100
24V213000 2010 PREVOST H3-45 VIP FUEL SYSTEM, DIESEL: PRE-HEATER 37
24V179000 2024 PREVOST H3-45 ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES 79
24V178000 2022 PREVOST H3-45 VIP STEERING:COLUMN 23
Check any vehicle history by VIN - Free vehicle history report