Recall 94V247000 — ELECTRICAL SYSTEM:WIRING Defect in 1994-1994 WESTERN STAR CONVENTIONAL

Check any vehicle history by VIN - Free vehicle history report
RECALL This recall affects up to 192 vehicles.

Recall Summary

NHTSA Campaign 94V247000
Manufacturer WESTERN STAR TRUCKS, INC.
Vehicles Affected 192
Component ELECTRICAL SYSTEM:WIRING
Date Notified
Affected Vehicles

Defect Description

THE ECM GROUND TERMINALS WERE INSTALLED SUCH THAT THERE IS RESIDUAL STRESS ON THE TERMINAL CAUSING THE TERMINAL TO FATIGUE AND EVENTUALLY FAIL.

Safety Consequence

IF THIS TERMINAL FAILS, THE ENGINE WILL STOP ANDNOT RE-START. THIS CAN CAUSE LOSS OF POWER STEERING ASSIST IF THEVEHICLE IS BEING DRIVEN.

Remedy

DEALERS WILL MODIFY THE ECM GROUND TERMINAL INSTALLATION.

Related Recalls for WESTERN STAR

Campaign Vehicle Component Date Affected
25V760000 2022 WESTERN STAR 48X SUSPENSION:CRITICAL FASTENERS 18,783
25V601000 2025 WESTERN STAR 47X SERVICE BRAKES, AIR:CRITICAL FASTENERS 402
25V603000 2026 WESTERN STAR 49X STEERING:LINKAGES:TIE ROD ASSEMBLY 343
25V295000 2025 WESTERN STAR 49X SERVICE BRAKES, AIR:SUPPLY:RESERVOIR/TANK 68
25V326000 2023 WESTERN STAR 47X ELECTRICAL SYSTEM:12V/24V/48V BATTERY 22,271
25V187000 2025 WESTERN STAR 47X EXTERIOR LIGHTING:BRAKE LIGHTS 1,968
24V736000 2025 WESTERN STAR 49X FUEL SYSTEM, DIESEL:DELIVERY:FUEL PUMP 620
24V668000 2020 WESTERN STAR 49X EXTERIOR LIGHTING:BRAKE LIGHTS 16,890
24V571000 2025 WESTERN STAR 47X STEERING:LINKAGES:TIE ROD ASSEMBLY 3,799
24V509000 2025 WESTERN STAR 47X STEERING:LINKAGES:TIE ROD ASSEMBLY 61
Check any vehicle history by VIN - Free vehicle history report