Recall 93V117000 — EQUIPMENT:RECREATIONAL VEHICLE/TRAILER Defect in 1991-1992 WESTERN STAR CONVENTIONAL

Check any vehicle history by VIN - Free vehicle history report
RECALL This recall affects up to 16 vehicles.

Recall Summary

NHTSA Campaign 93V117000
Manufacturer WESTERN STAR TRUCKS, INC.
Vehicles Affected 16
Component EQUIPMENT:RECREATIONAL VEHICLE/TRAILER
Date Notified
Affected Vehicles

Defect Description

THE BURN RATE FOR THE MATTRESS TICKING EXCEEDS THE 4 INCHES PER MINUTE REQUIREMENT OF FMVSS 302, "FLAMMABILITY OF INTERIOR MATERIALS."

Safety Consequence

EXCESSIVE BURN RATES OF INTERIOR MATERIALS PRESENTS ANINCREASED RISK OF INJURY TO VEHICLE OCCUPANTS IN CASE OF A FIRE.

Remedy

REPLACE THE MATTRESS TICKING WITH NEW COVERS THAT COMPLY WITH THE STANDARD.

Related Recalls for WESTERN STAR

Campaign Vehicle Component Date Affected
25V760000 2022 WESTERN STAR 48X SUSPENSION:CRITICAL FASTENERS 18,783
25V601000 2025 WESTERN STAR 47X SERVICE BRAKES, AIR:CRITICAL FASTENERS 402
25V603000 2026 WESTERN STAR 49X STEERING:LINKAGES:TIE ROD ASSEMBLY 343
25V295000 2025 WESTERN STAR 49X SERVICE BRAKES, AIR:SUPPLY:RESERVOIR/TANK 68
25V326000 2023 WESTERN STAR 47X ELECTRICAL SYSTEM:12V/24V/48V BATTERY 22,271
25V187000 2025 WESTERN STAR 47X EXTERIOR LIGHTING:BRAKE LIGHTS 1,968
24V736000 2025 WESTERN STAR 49X FUEL SYSTEM, DIESEL:DELIVERY:FUEL PUMP 620
24V668000 2020 WESTERN STAR 49X EXTERIOR LIGHTING:BRAKE LIGHTS 16,890
24V571000 2025 WESTERN STAR 47X STEERING:LINKAGES:TIE ROD ASSEMBLY 3,799
24V509000 2025 WESTERN STAR 47X STEERING:LINKAGES:TIE ROD ASSEMBLY 61
Check any vehicle history by VIN - Free vehicle history report