Recall 91V111000 — ELECTRICAL SYSTEM:WIRING Defect in 1984-1991 PREVOST ASTRAL XL

Check any vehicle history by VIN - Free vehicle history report
RECALL This recall affects up to 1,319 vehicles.

Defect Description

INAPPROPRIATE INSTALLATION, TIGHTENING OF THE TERMINAL NUT, OR INADEQUATE ELECTRICAL CABLE ROUTING ALLOWS THE TERMINAL RING TO MOVE, CAUSING THE CABLE TO RUB AGAINST METALLIC COMPONENT AND WEAR THROUGH THE INSULATION OR CAUSE THE RING TERMINAL TO BREAK, CAUSING THE CABLE TO FALL. CONSEQUENCE OF DEFECT: CHAFING OF THE ELECTRICAL CABLE INSULATION OR THE BREAKAGE OF THE RING TERMINAL CAN CAUSE AN ELECTRICAL SHORT WHICH MAY RESULT IN A FIRE.

Remedy

REINSTALL ELECTRICAL CABLING TO AVOID THESE HAZARDS.

Related Recalls for PREVOST

Campaign Vehicle Component Date Affected
25V738000 2025 PREVOST X3-45 COMMUTER SEAT BELTS:REAR/OTHER:ANCHORAGE 31
25V461000 2018 PREVOST X3-45 COMMUTER VISIBILITY:GLASS, SIDE/REAR 35
25V460000 2026 PREVOST H3-45 SEAT BELTS 264
25V243000 2025 PREVOST H3-45 STRUCTURE:EMERGENCY:ESCAPE/EGRESS/EXIT 15
25V290000 2025 PREVOST X3-45 VIP ENTERTAINER SUSPENSION:FRONT:CONTROL ARM:LOWER ARM 1
24V523000 2009 PREVOST X3-45 EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR LIFT/RAMP 2,653
23V889000 2012 PREVOST X3-45 EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR LIFT/RAMP 2,100
24V213000 2010 PREVOST H3-45 VIP FUEL SYSTEM, DIESEL: PRE-HEATER 37
24V179000 2024 PREVOST H3-45 ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES 79
24V178000 2022 PREVOST H3-45 VIP STEERING:COLUMN 23
Check any vehicle history by VIN - Free vehicle history report