Recall 86V143000 — ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH Defect in 1986-1986 SAAB 9000

Check any vehicle history by VIN - Free vehicle history report
RECALL This recall affects up to 9,590 vehicles.

Recall Summary

NHTSA Campaign 86V143000
Manufacturer SAAB CARS USA, INC.
Vehicles Affected 9,590
Component ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH
Date Notified
Affected Vehicles

Defect Description

THE WIRING HARNESS MAY CHAFE AGAINST THE WINDSHIELD WIPER MOTOR BRACKET. CONSEQUENCE OF DEFECT: IF A SHORT CIRCUIT DEVELOPS, IT COULD RESULT IN A FIRE.

Remedy

AFFIX TWO RUBBER STRIPS TO THE VERTICAL EDGES OF THE WINDSHIELD WIPER MOTOR BRACKET.

Related Recalls for SAAB

Campaign Vehicle Component Date Affected
21V473000 2012 SAAB 9-4X SUSPENSION:REAR 380,498
20V001000 2005 SAAB 9-2X AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE 258,813
20V002000 2006 SAAB 9-2X AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE 127,547
20V003000 2005 SAAB 9-2X AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE 111,562
17V016000 2006 SAAB 9-2X AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE 62,764
16V063000 2006 SAAB 9-5 AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE 113,716
16V359000 2006 SAAB 9-2X AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE 146,010
16V358000 2006 SAAB 9-2X AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE 302,127
15V519000 2008 SAAB 9-7X EXTERIOR LIGHTING:HEADLIGHTS 429,170
14V318000 2006 SAAB 9-3 SEAT BELTS:FRONT:RETRACTOR 28,789
Check any vehicle history by VIN - Free vehicle history report