Recall 84V049000 — STRUCTURE:BODY:DOOR Defect in 1984-1984 PREVOST MARATHON

Check any vehicle history by VIN - Free vehicle history report
RECALL This recall affects up to 18 vehicles.

Recall Summary

NHTSA Campaign 84V049000
Manufacturer PREVOST CAR, INCORPORATED
Vehicles Affected 18
Component STRUCTURE:BODY:DOOR
Date Notified
Affected Vehicles

Defect Description

THE SAFETY TAB USED TO RELEASE THE ROOF EMERGENCY EXIT MAY BREAK. IF THE TAB BREAKS, THE EMERGENCY EXIT CANNOT BE OPENED.

Remedy

REPLACEMENT SAFETY TABS AND INSTRUCTIONS, ALONG WITH THE NOTIFICATION LETTER, WILL BE SENT TO OWNERS. PROPER OPERATION SHOULD BE VERIFIED AFTER SAFETY TABS ARE REPLACED. OWNERS WILL BE REIMBURSED FOR ONE HOUR OF LABOR.

Related Recalls for PREVOST

Campaign Vehicle Component Date Affected
25V738000 2025 PREVOST X3-45 COMMUTER SEAT BELTS:REAR/OTHER:ANCHORAGE 31
25V461000 2018 PREVOST X3-45 COMMUTER VISIBILITY:GLASS, SIDE/REAR 35
25V460000 2026 PREVOST H3-45 SEAT BELTS 264
25V243000 2025 PREVOST H3-45 STRUCTURE:EMERGENCY:ESCAPE/EGRESS/EXIT 15
25V290000 2025 PREVOST X3-45 VIP ENTERTAINER SUSPENSION:FRONT:CONTROL ARM:LOWER ARM 1
24V523000 2009 PREVOST X3-45 EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR LIFT/RAMP 2,653
23V889000 2012 PREVOST X3-45 EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR LIFT/RAMP 2,100
24V213000 2010 PREVOST H3-45 VIP FUEL SYSTEM, DIESEL: PRE-HEATER 37
24V179000 2024 PREVOST H3-45 ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES 79
24V178000 2022 PREVOST H3-45 VIP STEERING:COLUMN 23
Check any vehicle history by VIN - Free vehicle history report